Current File : //proc/self/root/proc/thread-self/root/proc/stat
cpu  26745686239 455438400 9029836549 17497054432 1129586177 0 1877298901 14145966 0 0
cpu0 1111808841 18970893 375763687 734019503 47313863 0 78075006 546891 0 0
cpu1 1114442376 19062645 376238470 731559088 47293254 0 77087409 545195 0 0
cpu2 1115455212 18977391 376645591 730576541 47333527 0 76389811 543921 0 0
cpu3 1115234926 18952403 376803356 730712501 47370427 0 76106255 545003 0 0
cpu4 1118644835 19067841 378209633 733607095 47660776 0 67996030 542235 0 0
cpu5 1119967294 19065523 378073077 732595682 47643255 0 67748827 541345 0 0
cpu6 1119320940 19125538 378158640 733059363 47638454 0 67639367 542374 0 0
cpu7 1119815330 19044190 378196543 732859620 47546251 0 67438401 542192 0 0
cpu8 1116239712 19022797 376865880 730012954 47325412 0 75148441 543335 0 0
cpu9 1115959784 19044260 376793424 730247462 47448396 0 75039027 544285 0 0
cpu10 1088505794 18532915 366698258 706874044 44481686 0 139018829 798151 0 0
cpu11 1089022167 18239272 365428494 694000482 42694679 0 147535525 1066900 0 0
cpu12 1115635176 19004154 376836708 730727980 47382113 0 74876519 544419 0 0
cpu13 1114729859 18952085 376885518 730302198 47307010 0 76249421 553695 0 0
cpu14 1115438734 18977124 376702040 730333147 47304847 0 75651391 552317 0 0
cpu15 1103129160 18963424 376241483 741705395 47902665 0 75204142 551639 0 0
cpu16 1115775113 18952774 377007998 730461230 47397758 0 74730091 543823 0 0
cpu17 1116354428 18941052 376611130 730339718 47376685 0 74669469 544589 0 0
cpu18 1116275562 19106484 376837711 729967506 47376196 0 74627359 545548 0 0
cpu19 1116375740 19068584 376790828 730138516 47408556 0 74543498 543749 0 0
cpu20 1120127005 19078420 377982427 732952121 47631073 0 66696388 541059 0 0
cpu21 1119864509 19090352 378097869 733046737 47623663 0 66659823 541782 0 0
cpu22 1120732047 18997444 377935118 732603912 47561713 0 66585905 541907 0 0
cpu23 1126831683 19200821 378032654 724351625 45563906 0 61581953 839601 0 0
intr 117227665369 69 9 0 0 11180 0 0 0 13 0 0 0 456 0 23472895 0 0 0 0 0 0 0 0 0 0 33 5 3575841226 1872526461 5 1290077548 1256764247 0 0 0 2151451631 2301220750 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1040287528374
btime 1748419021
processes 2864699873
procs_running 40
procs_blocked 0
softirq 214245364094 1 2395545413 83030 189730714 3303334071 0 3299001895 1911344400 6923600 1275938058