| Current File : //proc/stat |
cpu 26694105200 454776843 9012672971 17477894782 1127422554 0 1874436418 14101305 0 0
cpu0 1109655350 18941101 375050363 733222018 47223185 0 77958144 545200 0 0
cpu1 1112288475 19036198 375522524 730760525 47202897 0 76971086 543540 0 0
cpu2 1113312234 18948141 375924630 729776946 47241037 0 76273835 542237 0 0
cpu3 1113085632 18925561 376088896 729906763 47281182 0 75990882 543383 0 0
cpu4 1116503793 19040689 377478891 732799328 47567828 0 67894054 540631 0 0
cpu5 1117783574 19038681 377357980 731809339 47553287 0 67648678 539698 0 0
cpu6 1117176829 19098052 377435127 732249528 47545123 0 67537792 540702 0 0
cpu7 1117669973 19017517 377471191 732048690 47454573 0 67337248 540562 0 0
cpu8 1114079047 18995394 376156290 729213813 47235900 0 75033667 541686 0 0
cpu9 1113808430 19016425 376073496 729449979 47358291 0 74924896 542695 0 0
cpu10 1086407417 18505290 366007782 706102994 44395371 0 138792375 795624 0 0
cpu11 1086921763 18210864 364737780 693240065 42613135 0 147310646 1062592 0 0
cpu12 1113466323 18977970 376125573 729936179 47292887 0 74762608 542809 0 0
cpu13 1112594512 18924237 376167773 729488881 47216584 0 76133737 551991 0 0
cpu14 1113289377 18950121 375988011 729528526 47213301 0 75537338 550693 0 0
cpu15 1100980044 18934610 375533551 740897770 47811815 0 75088850 549986 0 0
cpu16 1113614782 18925544 376289731 729669567 47308630 0 74615527 542202 0 0
cpu17 1114207710 18912882 375892915 729537526 47285910 0 74554621 542984 0 0
cpu18 1114116696 19079478 376121348 729174936 47284964 0 74512503 543881 0 0
cpu19 1114229342 19042588 376070853 729336322 47317731 0 74428195 542110 0 0
cpu20 1117953222 19050503 377269887 732155900 47539904 0 66596648 539395 0 0
cpu21 1117716633 19063610 377376735 732235569 47531590 0 66558019 540099 0 0
cpu22 1118575712 18969231 377215612 731798036 47471030 0 66485725 540198 0 0
cpu23 1124668317 19172146 377316020 723555569 45476389 0 61489331 836396 0 0
intr 115313909418 69 9 0 0 11180 0 0 0 13 0 0 0 456 0 23434237 0 0 0 0 0 0 0 0 0 0 33 5 3489280371 1758740963 5 1290065299 1256753967 0 0 0 2103965678 2253471242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1038874736015
btime 1748419021
processes 2861263384
procs_running 35
procs_blocked 0
softirq 213092225802 1 2340322339 77542 4111068365 3209831331 0 3289238040 1863677511 6878581 702636476