Current File : //proc/thread-self/root/proc/stat
cpu  26753119903 455521724 9032207100 17498210759 1129764352 0 1877731116 14156076 0 0
cpu0 1112115549 18974195 375865233 734069058 47321793 0 78091571 547253 0 0
cpu1 1114754522 19065811 376336282 731607100 47300607 0 77104678 545538 0 0
cpu2 1115765605 18980581 376743243 730625829 47340768 0 76407846 544303 0 0
cpu3 1115548380 18955916 376899650 730760847 47377846 0 76122991 545351 0 0
cpu4 1118955719 19071495 378309198 733656650 47667937 0 68010866 542588 0 0
cpu5 1120277527 19069959 378172410 732644535 47651250 0 67763729 541712 0 0
cpu6 1119632020 19129212 378257729 733107732 47646139 0 67655185 542754 0 0
cpu7 1120125472 19048938 378297413 732907132 47553672 0 67453427 542534 0 0
cpu8 1116549473 19026412 376965802 730060963 47332817 0 75165458 543750 0 0
cpu9 1116271050 19047782 376891225 730295420 47455586 0 75056967 544672 0 0
cpu10 1088801487 18535924 366798066 706919650 44488510 0 139053636 798750 0 0
cpu11 1089319852 18242047 365524455 694046588 42701191 0 147570762 1067953 0 0
cpu12 1115949363 19007917 376931935 730775994 47389737 0 74893469 544810 0 0
cpu13 1115036813 18955316 376987048 730351599 47314619 0 76266390 554091 0 0
cpu14 1115748444 18980679 376800895 730381480 47312640 0 75668932 552657 0 0
cpu15 1103437826 18966803 376339912 741754921 47910354 0 75222015 552040 0 0
cpu16 1116086219 18956077 377108065 730507800 47405061 0 74747526 544165 0 0
cpu17 1116666334 18944114 376710216 730387504 47383998 0 74686039 544938 0 0
cpu18 1116592637 19109311 376932665 730013932 47383587 0 74644467 545889 0 0
cpu19 1116683403 19072305 376890318 730188211 47415916 0 74561229 544115 0 0
cpu20 1120439177 19081939 378081394 733000098 47638861 0 66711678 541425 0 0
cpu21 1120176812 19093764 378196107 733095217 47631572 0 66675179 542188 0 0
cpu22 1121041309 19000926 378036246 732652875 47569167 0 66601394 542263 0 0
cpu23 1127144900 19204290 378131583 724399613 45570715 0 61595673 840324 0 0
intr 117463398909 69 9 0 0 11180 0 0 0 13 0 0 0 456 0 23477687 0 0 0 0 0 0 0 0 0 0 33 5 3588411200 1888648439 5 1290078220 1256764671 0 0 0 2157614928 2307543238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1040428316487
btime 1748419021
processes 2865154408
procs_running 56
procs_blocked 1
softirq 214397327915 1 2402344169 83033 240354847 3315832225 0 3300420492 1915773244 6924636 1352132356